Rates
Rates include VAT, electricity, heating, linen and towels and first basket of logs for the wood burning stove. Further supplies of logs are available to purchase at £4 per basket or £1 per bag of kindlers.
Weekly Rates 2011
Prices are total cost for 2 people and include 20% V.A.T.
| Old Romantics' Hideaway | Lover's Hideaway | Honeymooners' Hideaway | |
|---|---|---|---|
| September | £675 | £900 | £900 |
| October | £650 | £800 | £800 |
| November | £550 | £700 | £700 |
| December | £625 | £800 | £800 |
Weekly Rates 2012
Prices are total cost for 2 people and include 20% V.A.T.
| Old Romantics' Hideaway | Lover's Hideaway | Honeymooners' Hideaway | |
|---|---|---|---|
| January | £550 | £750 | £750 |
| February | £600 | £775 | £775 |
| March* after old Romantics' upgrade | £600 | £750 | £750 |
| April | £800 | £800 | £800 |
| May | £800 | £800 | £800 |
| June | £850 | £850 | £850 |
| July | £900 | £900 | £900 |
| August | £900 | £900 | £900 |
| September | £800 | £800 | £800 |
| October | £750 | £750 | £750 |
| November | £700 | £700 | £700 |
| December | £800 | £800 | £800 |
Weekly Rates 2013
Prices are total cost for 2 people and include 20% V.A.T.
| Old Romantics' Hideaway | Lover's Hideaway | Honeymooners' Hideaway | |
|---|---|---|---|
| January | £750 | £750 | £750 |
| February | £775 | £775 | £775 |
| March* | £750 | £750 | £750 |
| April | £800 | £800 | £800 |
| May | £800 | £800 | £800 |
| June | £850 | £850 | £850 |
| July | £900 | £900 | £900 |
| August | £900 | £900 | £900 |
| September | £800 | £800 | £800 |
| October | £750 | £750 | £750 |
| November | £700 | £700 | £700 |
| December | £800 | £800 | £800 |
Short Break Rates until 31st March 2012 - Autumn/Winter
Prices are total cost for 2 people and include 20% V.A.T.
| Old Romantics' Hideaway | Lover's Hideaway | Honeymooners' Hideaway | |
|---|---|---|---|
| Friday, Saturday, Sunday | |||
| 1 Night | £300 | £360 | £360 |
| 2 Nights | £375 | £450 | £450 |
| 3 Nights | £420 | £520 | £520 |
| Monday, Tuesday, Wednesday, Thursday | |||
| 1 Night | £275 | £375 | £375 |
| 2 Nights | £320 | £380 | £380 |
| 3 Nights | £400 | £435 | £435 |
Short Break Rates from 1st April 2012 -Spring/Summer
Prices are total cost for 2 people and include 20% V.A.T.
| Old Romantics' Hideaway | Lover's Hideaway | Honeymooners' Hideaway | |
|---|---|---|---|
| Friday, Saturday, Sunday | |||
| 1 Night | £375 | £375 | £375 |
| 2 Nights | £475 | £475 | £475 |
| 3 Nights | £600 | £600 | £600 |
| Monday, Tuesday, Wednesday, Thursday | |||
| 1 Night | £325 | £325 | £325 |
| 2 Nights | £400 | £400 | £400 |
| 3 Nights | £540 | £540 | £540 |






